VL
No Lab Received samples in last 5 days Received in last 5 days pending testing Received current year pending testing Remote logged last 5 days pending receipt Remote logged current year pending receipt Samples Tested in last 5 days Samples tested in current year
1 KEMRI,Nairobi HIV Lab 311 203 261 709 5045 273 4496
2 KEMRI CDC HIV/R Lab, Kisumu 423 87 439 720 1151 1209 15903
3 KEMRI,Alupe HIV Lab 98 3 24 195 541 452 9537
4 KEMRI/Walter Reed CRC Lab, Kericho 1282 558 717 1275 3416 2744 39686
5 AMPATH Care Lab, Eldoret 717 482 1066 967 2325 1974 33910
6 Coast PGH Lab 662 662 2723 1043 1496 1488 26931
7 NHRL Nairobi 684 684 1143 668 1430 445 1067
8 Nyumbani Diagnostic Lab 0 0 1474 456 761 192 3797
9 KNH Nairobi 3063 2947 3825 2091 5617 2023 64461
10 Edarp Nairobi 0 0 0 0 0 0 0
11 KU Teaching and Referral Hospital 2009 1406 1542 821 2024 2052 26728
12 MIGORI COUNTY REFERRAL HOSPITAL LAB 2079 2079 8771 1423 3666 5415 69758
13 KISUMU CRH LAB 1107 1107 3781 427 1888 0 37689
14 BUSIA CRH LAB 0 0 6914 417 1128 0 14691
15 BOMU LAB 0 0 0 0 0 0 0
EID
No Lab Received samples in last 5 days Received in last 5 days pending testing Received current year pending testing Remote logged last 5 days pending receipt Remote logged current year pending receipt Samples Tested in last 5 days Samples tested in current year
1 KEMRI,Nairobi HIV Lab 139 52 57 14 46 90 2042
2 KEMRI CDC HIV/R Lab, Kisumu 0 0 2 31 66 176 1358
3 KEMRI,Alupe HIV Lab 68 40 40 69 142 88 1798
4 KEMRI/Walter Reed CRC Lab, Kericho 203 67 67 140 194 270 3545
5 AMPATH Care Lab, Eldoret 85 75 109 91 141 172 2933
6 Coast PGH Lab 32 32 131 81 107 79 1673
7 NHRL Nairobi 0 0 1 21 27 10 60
8 Nyumbani Diagnostic Lab 0 0 0 5 65 0 0
9 KNH Nairobi 161 158 173 136 405 495 3048
10 Edarp Nairobi 0 0 0 0 0 0 0
11 KU Teaching and Referral Hospital 44 44 98 77 201 82 1773
12 MIGORI COUNTY REFERRAL HOSPITAL LAB 136 136 231 123 192 91 4254
13 KISUMU CRH LAB 79 79 293 107 402 0 2088
14 BUSIA CRH LAB 0 0 0 4 53 0 0
15 BOMU LAB 0 0 0 0 0 0 0
RECENCY
No Lab Received samples in last 5 days Received in last 5 days pending testing Received current year pending testing Remote logged last 5 days pending receipt Remote logged current year pending receipt Samples Tested in last 5 days Samples tested in current year
No Data Found